Trade freely without daily profit caps. These prop firms have no consistency rule in the funded phase — one big winning day won't disqualify you. Ranked by real trader experience.
Our free AI Trading Journal includes a built-in Consistency Rule Tracker. Check your consistency score in real-time, see which firms you'd pass, and avoid accidental violations — all completely free.
These futures prop firms have no consistency rule once you are funded. Trade your best days without limits.
Crypto prop firms with no consistency rule — trade BTC, ETH and crypto futures freely.
All no-consistency prop firms compared side by side.
| FIRM | TYPE | TRUSTPILOT | SPLIT | PAYOUT | CONSISTENCY | DISCOUNT |
|---|---|---|---|---|---|---|
| FTMO Futures | Futures | — | 90% | 4-5 Days | None (Sim-Funded) | — |
| Lucid Trading | Futures | 4.5★ | 90% | On Demand | None (funded) | SOPF 50% |
| MyFundedFutures | Futures | 4.7★ | 90% | Bi-Weekly | None (funded) | — |
| Topstep | Futures | 3.7★ | 90% | 5 Win Days | None (funded) | — |
| FundedNext Futures | Futures | — | 90% | Daily | None (Rapid Daily) | MANIA |
| Alpha Futures | Futures | 4.9★ | 90% | Weekly | None (Advanced) | MOIN000790 40% |
| Tradeify Crypto | Crypto | 4.6★ | 80% | On Demand | None (1-Step) | — |
| Breakout Prop | Crypto | 4.4★ | 90% | Daily | None | — |
| My Funded Perps | Crypto | — | Up to 90% | Daily | None | MANIA |
Even on no-consistency firms, tracking your trades helps you understand your performance. Our free AI Journal shows your daily P&L, best days, worst days, and consistency score — all in one place. Used by 1,000+ prop firm traders.