Full For Traders Crypto review 2026 — trade crypto CFDs through the established For Traders platform. 5 challenge types, bi-weekly payouts, MT5, code APRILBOGO for up to 30% off plus free account after first payout.
| Category | Crypto Prop Firm |
| Headquarters | 🇦🇪 UAE |
| Max Profit Split | Up to 90% |
| Payout Schedule | Bi-Weekly |
| Activation Fee | None |
| Platform | MT5 |
| Promo Code | APRILBOGO — 30% off + free account |
| Trustpilot Rating | 4.2★ |
Full breakdown of every plan — prices, targets, drawdown rules, and what each plan is best for. Always verify current pricing on fortraders.com.
| Target | 9% |
| Max DD | 6% |
| Daily DD | 3% |
| Split | 80% |
| Payout | Bi-Weekly |
| Markets | Crypto CFDs |
| Platform | MT5 |
| Target | None ✓ |
| DLL | None ✓ |
| Consistency | None ✓ |
| Max DD | 6% |
| Split | Up to 90% |
| Payout | Bi-Weekly |
| Platform | MT5 |
| FEATURE | For Traders Crypto | Breakout Prop |
|---|---|---|
| Trustpilot | 4.2★ | 4.4★ |
| Real Exchange | No (MT5 CFDs) | Yes (CEX) |
| Split | Up to 90% | 80–90% |
| Daily Payout | No | Yes |
| Promo | 30% + free account | Check site |
Verdict: Breakout wins on Trustpilot, real exchange access, and daily payouts. For Traders wins on the APRILBOGO promo deal and MT5 familiarity. For serious crypto trading, Breakout is clearly better. Read full Breakout Prop review →
| FEATURE | For Traders Crypto | AquaFunded Crypto |
|---|---|---|
| Trustpilot | 4.2★ | 4.4★ |
| Split | Up to 90% | Up to 100% |
| Instant Funding | Yes | Yes |
| Payout | Bi-Weekly | Bi-Weekly |
| Platform | MT5 | MT5 |
| Promo | 30%+free account | 45%+150% refund |
Verdict: AquaFunded wins on Trustpilot and split (100% vs 90%). For Traders wins on promo deal comparison (free account offer). Both use MT5. For higher split, AquaFunded. For the free account promo, For Traders. Use our comparison tool for full side-by-side.
💡 Pro Tip: Track Your Trades Like a Pro
Use our free AI-powered Trading Journal to log trades, track consistency rules, and get AI insights — built specifically for prop firm traders.
📓 Open Free Journal →